RF Mr Shining Key
P42288768
Calved: Jan. 2, 2002
| RF Mr Shining Key | ||||
|
BW |
WW | YW | M | M&G |
| 3.8 | 39 | 68 | 23 | 43 |
| Show Ring Awards |
|
| EF Turnkey 7A F62 | JDB Turn Key X53 A3 | GK Turning Point X53 |
| JDB Melody S136 W12 | ||
| JDB Vicky Lyn 926Y B12 | Dr P183 Rebel 926V | |
| LOL Vicky Lyn | ||
| RF Shining Star 670F | RF Target 105A | JR 15G Pacer P202 |
| CKP Miss Hickory 505T | ||
| RF Shining Star 460D | ABC Red Star | |
| Dunwalke Miss 67K 50T |